company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
US BANCORP \DE\ | 03/04/2024 | 31,203 | 209,482.00 | 42.70 | Sell | No |
US BANCORP \DE\ | 03/02/2024 | 4,259 | 240,685.00 | 41.42 | Sell | No |
US BANCORP \DE\ | 03/01/2024 | 5,548 | 244,944.00 | 41.42 | Sell | No |
US BANCORP \DE\ | 01/29/2024 | 26,583 | 144,236.00 | 43.37 | Sell | No |
US BANCORP \DE\ | 01/29/2024 | 26,583 | 170,819.00 | 40.32 | Buy | No |
US BANCORP \DE\ | 12/13/2023 | 22,756 | 144,236.00 | 45.04 | Sell | No |
US BANCORP \DE\ | 08/07/2023 | 26,000 | 166,992.00 | 39.75 | Sell | No |
US BANCORP \DE\ | 03/04/2023 | 4,353 | 192,992.00 | 47.11 | Sell | No |
US BANCORP \DE\ | 03/02/2023 | 4,258 | 197,345.00 | 46.31 | Sell | No |
US BANCORP \DE\ | 03/01/2023 | 38,868 | 201,603.00 | n/a | Buy | No |
US BANCORP \DE\ | 02/09/2023 | 22,397 | 162,735.00 | 48.77 | Sell | No |
US BANCORP \DE\ | 02/08/2023 | 47,081 | 185,132.00 | n/a | Buy | No |
US BANCORP \DE\ | 11/17/2022 | 15,000 | 138,051.00 | 43.34 | Sell | No |
US BANCORP \DE\ | 11/06/2022 | 12,000 | 153,051.00 | 43.14 | Sell | No |
US BANCORP \DE\ | 03/04/2022 | 4,353 | 165,051.00 | 55.25 | Sell | No |
US BANCORP \DE\ | 03/02/2022 | 29,835 | 169,404.00 | n/a | Buy | No |
US BANCORP \DE\ | 02/13/2022 | 24,475 | 139,569.00 | 58.55 | Sell | No |
US BANCORP \DE\ | 02/09/2022 | 2,457 | 164,044.00 | 59.75 | Sell | No |
US BANCORP \DE\ | 02/09/2022 | 47,276 | 166,501.00 | n/a | Buy | No |
US BANCORP \DE\ | 04/29/2021 | 19,149 | 119,225.00 | 59.11 | Sell | No |
US BANCORP \DE\ | 04/29/2021 | 24,918 | 138,374.00 | 33.99 | Buy | No |
US BANCORP \DE\ | 03/04/2021 | 30,494 | 113,456.00 | n/a | Buy | No |
US BANCORP \DE\ | 02/15/2021 | 5,184 | 82,962.00 | 47.64 | Sell | No |
US BANCORP \DE\ | 02/13/2021 | 25,638 | 88,146.00 | 47.64 | Sell | No |
US BANCORP \DE\ | 02/09/2021 | 2,457 | 113,784.00 | 47.61 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6dpqWZnmLBpr7RmqWcnV2nenSEl3FpcQ%3D%3D