company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
GRACO INC | 05/01/2023 | 13,938 | 17,462.00 | 79.72 | Sell | No |
GRACO INC | 05/01/2023 | 13,938 | 31,400.00 | 24.21 | Buy | No |
GRACO INC | 04/26/2021 | 18,000 | 167,462.00 | 77.02 | Sell | No |
GRACO INC | 04/26/2021 | 18,000 | 185,462.00 | 19.84 | Buy | No |
GRACO INC | 04/25/2021 | 16,800 | 167,462.00 | 76.90 | Sell | No |
GRACO INC | 04/25/2021 | 16,800 | 184,262.00 | 18.31 | Buy | No |
GRACO INC | 10/25/2020 | 21,300 | 167,462.00 | 63.77 | Sell | No |
GRACO INC | 10/25/2020 | 21,300 | 188,762.00 | 15.03 | Buy | No |
FULLER H B CO | 04/01/2020 | 42,671 | 42,671.00 | n/a | Buy | No |
GRACO INC | 01/29/2020 | 1,715 | 167,462.00 | 54.72 | Sell | No |
GRACO INC | 01/29/2020 | 24,085 | 169,177.00 | 54.20 | Sell | No |
GRACO INC | 01/29/2020 | 25,800 | 193,262.00 | 11.72 | Buy | No |
FULLER H B CO | 01/23/2020 | 42,771 | 42,771.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6moK2ZpWK5prGMq2RscGRmg3Q%3D