Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 27
Buy Ratings: 19 Neutral Ratings: 5 Sell Ratings: 3
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 6.00 Median: 28.24 Highest: 49.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 310 | 474 | 620 | 837 | 1,063 |
Dividend | 0.00 | 0.00 | - | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | - | - | - |
EPS | -0.03 | 0.60 | 1.02 | 2.48 | 3.45 |
P/E Ratio | -585.24 | 32.89 | 19.31 | 7.97 | 5.73 |
EBIT | 5 | 105 | 183 | 445 | 663 |
EBITDA | 30 | 100 | 160 | - | - |
Net Profit | -2 | 93 | 165 | 371 | 518 |
Net Profit Adjusted | 9 | 116 | 212 | 371 | 518 |
Pre-Tax Profit | -2 | 87 | 181 | 437 | 656 |
Net Profit (Adjusted) | 0 | 115 | 250 | - | - |
EPS (Non-GAAP) ex. SOE | 0.05 | 0.67 | 1.24 | - | - |
EPS (GAAP) | -0.03 | 0.60 | 1.02 | 2.48 | 3.45 |
Gross Income | 257 | 424 | 595 | 911 | 1,199 |
Cash Flow from Investing | 1 | 1 | -49 | 0 | 0 |
Cash Flow from Operations | -6 | 142 | 240 | 441 | 583 |
Cash Flow from Financing | 1 | 1 | -49 | 0 | 0 |
Cash Flow per Share | -0.15 | 0.88 | 1.12 | - | - |
Free Cash Flow | -159 | 137 | 202 | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | 1.31 | 1.56 | 3.10 | - | - |
Net Debt | -22 | -119 | -266 | - | - |
Research & Development Exp. | 114 | 124 | 154 | 193 | 222 |
Capital Expenditure | 16 | 13 | 20 | 53 | 70 |
Selling, General & Admin. Exp. | 156 | 184 | 193 | 273 | 314 |
Shareholder’s Equity | 200 | 268 | 549 | - | - |
Total Assets | 384 | 539 | 707 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 7 | 7 | 7 | 9 | 8 |
Average Estimate | -0.046 USD | -0.006 USD | 0.040 USD | -0.034 USD | 0.601 USD |
Year Ago | -0.337 USD | 0.797 USD | -0.101 USD | 0.089 USD | - |
Publish Date | 8/7/2024 | 11/12/2024 | 3/4/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 7 | 7 | 7 | 8 | 8 |
Average Estimate | 66 USD | 78 USD | 91 USD | 310 USD | 474 USD |
Year Ago | 16 USD | 166 USD | 44 USD | 234 USD | - |
Publish Date | 8/7/2024 | 11/12/2024 | 3/4/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2022 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2021 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2020 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2019 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2018 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2017 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2016 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2015 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2014 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2013 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2012 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2011 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2010 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
2009 | TG Therapeutics Inc | 0.00 | 0.00 | USD |
*Yield of the Respective Date
TG Therapeutics, Inc. engages in the acquisition, development, and commercialization of novel treatments for B-cell malignancies and autoimmune diseases. Its product pipeline includes TG-1501, TG-1701, Ublituximab, and Umbralisib. The company was founded by Michael Sean Weiss and Laurence H. Shaw on May 18, 1993 and is headquartered in Morrisville, NC.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 89.11 |
The Vanguard Group, Inc. | 8.85 |
Vanguard Group, Inc. (Subfiler) | 8.50 |
Michael Sean Weiss | 8.46 |
SSgA Funds Management, Inc. | 5.34 |
State Street Corp. | 5.04 |
Jefferies Financial Group Inc. (Investment Management) | 3.30 |
BlackRock Fund Advisors | 3.19 |
Maverick Capital Ltd. | 2.79 |
Vanguard Total Stock Market ETF | 2.79 |
BlackRock Institutional Trust Co. NA | 2.68 |
Darwin Global Management Ltd. | 2.62 |
Darwin Global Management Ltd. | 2.62 |
Vanguard Small Cap Index Fund | 2.26 |
SPDR S&P Biotech ETF | 2.26 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDGra9mq6SksKw%3D